Loa đa hướng và đèn Xenon _ MC1X05R Radial Alarm Horn Sounder & Xenon Strobe Beacon
Xuất sứ: UK
Nhà cung cấp: STC Vietnam
Hãng sản xuất: E2S Warning Signals VietNam
Ứng dụng sản phẩm: Dầu khí_Công Nghiệp_Hóa Dầu_Hàng Hải
2-31-412
MC1X05R Radial Alarm Horn Sounder & Xenon Strobe Beacon
The MC1X05R combines a high output, 119dB(A) alarm sounder with a 5 Joule Xenon strobe beacon. With a robust, fire retardant, IP66 & IP67 housing, the MC1X05R is particularly suitable for harsh environments with high ambient noise levels. The sounder & beacon can be operated individually or simultaneously.
The radial horn on the MC1X05R distributes the alarm tones omni-directionally allowing the beacon to be orientated in the optimal position. The MC1X05R provides a choice of 45 alarm tones and 3 remotely selectable stages. The Xenon strobe beacon automatically synchronises with other MC1X05R devices on the same power supply.
Specification
Alarm Horn / Sounder: | ||
Maximum output: | 117dB(A) @ 1 metre [108dB(A) @ 10ft/3m] | |
Nominal output: | 110dB(A) @ 1m +/- 3dB - Tone 2 [101dB(A) @ 10ft/3m] | |
No. of tones: | 45 (UKOOA / PFEER compliant) | |
No. of stages: | 3 | |
Volume control: | Max. 112dB(A); Min. 100dB(A) - Tone 2 | |
Effective range: | 125m/410ft @ 1KHz | |
Stage switching: | Negative or positive Reverse polarity stage switching on DC units. |
|
Xenon Beacon: | ||
Energy: | 5 Joules(5Ws) | |
Flash rate: | 1Hz (60 fpm) | |
Peak Candela: | 500,000 cd - calculated from energy (J) | |
Eff. Intensity cd: | 250 cd - calculated from energy (J) | |
Peak Candela: | 39,463 cd* - measured ref. to I.E.S. | |
Eff. Intensity cd: | 120 cd* - measured ref. to I.E.S. | |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow | |
General: | ||
Ingress protection: | IP66/67 Type 4/4X/13 | |
Housing material: | High impact UL94 V0 & 5VA FR ABS | |
Colour: | Grey (RAL7038) | |
Lens material: | Borosilicate glass dome with PC prismatic lens cover. | |
Guard: | Stainless Steel dome guard as standard | |
Cable entries: | Dual M20x1.5 or 1/2"NPT | |
Terminals: | 0.5 - 2.5mm² (20-14 AWG) | |
Line monitoring: | Blocking diode included EOL can be factory fitted |
|
Operating temp: | -25 to +55°C [-13° to +131°F] | |
Storage temp: | -40 to +70°C [-40° to +158°F] | |
Relative humidity: | 90% at 20°C [68°F] | |
Weight : | DC: 3.00kg/6.6Ibs AC:3.50kg/7.7Ibs | |
*Candela measurements representative of performance with clear lens at optimum voltage. *SPL data +/-3dB(A). Measured at optimum voltage. |
Part Codes
Part Code: | Ident.: | Description: | |
---|---|---|---|
Product type: | MC1X05 | Combined alarm horn & Xenon | |
Type: | R | Radial Omnidirectional Horn | |
Voltage: | AC115 AC230 DC012 DC024 DC048 |
115V ac 50/60Hz 230V ac 50/60Hz 12V dc (10-14Vdc) 24V dc (20-28Vdc) 48V dc (42-54Vdc) |
|
Cable entries:[e] | A B C |
M20x1.5 & ½” NPT M20x1.5 & M20x1.5 ½” NPT & ½” NPT |
|
Stopping plug material: [m] | N | Nylon | |
Bracket & Guard: [s] | 1 2 |
304 (A2) Stainless Steel 316 (A4) Stainless Steel |
|
Version: [v] | A1 | CE, EAC & Russian Maritime | |
Enclosure: [x] | G | Grey | |
Lens colour: [y] | A, B, C G, M, R Y |
Amber, Blue, Clear Green, Magenta, Red Yellow |
Alarm sounder
Version: | Voltage: | Current: | |
---|---|---|---|
24V dc | 10-30V dc | 200mA* | |
48V dc | 35-60V dc | 120mA* | |
115V ac | 50/60Hz | +/-10% | 100mA |
230V ac | 50/60Hz | +/-10% | 60mA |
* current at nominal voltage on Tone 2 |
xenon beacon
Version: | Voltage: | Current: | |
---|---|---|---|
12V dc | 10-14V dc | 550mA | |
24V dc | 20-28V dc | 300mA | |
48V dc | 42-54V dc | 180mA | |
115V ac | 50/60Hz | +/-10% | 140mA |
230V ac | 50/60Hz | +/-10% | 55mA |
Tone Table
Stage 1 | WAV file | Frequency Description. | Stage 2 | Stage 3 |
---|---|---|---|---|
T 1 | ↓ | 340 Hz Continuous | T 2 | T 5 |
T 2 | ↓ | 800/1000Hz @ 0.25 sec Alternating | T 17 | T 5 |
T 3 | ↓ | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 2 | T 5 |
T 4 | ↓ | 800/1000Hz @ 1Hz Sweeping | T 6 | T 5 |
T 5 | ↓ | 2400Hz Continuous | T 3 | T 20 |
T 6 | ↓ | 2400/2900Hz @ 7Hz Sweeping | T 7 | T 5 |
T 7 | ↓ | 2400/2900Hz @ 1Hz Sweeping | T 10 | T 5 |
T 8 | ↓ | 500/1200/500Hz @ 0.3Hz Sweeping | T 2 | T 5 |
T 9 | ↓ | 1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | T 15 | T 2 |
T 10 | ↓ | 2400/2900Hz @ 2Hz Alternating | T 7 | T 5 |
T 11 | ↓ | 1000Hz @ 1Hz Intermittent | T 2 | T 5 |
T 12 | ↓ | 800/1000Hz @ 0.875Hz Alternating | T 4 | T 5 |
T 13 | ↓ | 2400Hz @ 1Hz Intermittent | T 15 | T 5 |
T 14 | ↓ | 800Hz 0.25sec on, 1 sec off Intermittent | T 4 | T 5 |
T 15 | ↓ | 800Hz Continuous | T 2 | T 5 |
T 16 | ↓ | 660Hz 150mS on, 150mS off Intermittent | T 18 | T 5 |
T 17 | ↓ | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | T 2 | T 27 |
T 18 | ↓ | 660Hz 1.8sec on, 1.8sec off Intermittent | T 2 | T 5 |
T 19 | ↓ | 1.4KHz-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s -NFC48-265 | T 2 | T 5 |
T 20 | ↓ | 660Hz Continuous | T 2 | T 5 |
T 21 | ↓ | 554Hz/440Hz @ 1Hz Alternating | T 2 | T 5 |
T 22 | ↓ | 544Hz @ 0.875 sec. Intermittent | T 2 | T 5 |
T 23 | ↓ | 800Hz @ 2Hz Intermittent | T 6 | T 5 |
T 24 | ↓ | 800/1000Hz @ 50Hz Sweeping | T 29 | T 5 |
T 25 | ↓ | 2400/2900Hz @ 50Hz Sweeping | T 29 | T 5 |
T 26 | ↓ | Bell | T 2 | T 15 |
T 27 | ↓ | 554Hz Continuous | T 26 | T 5 |
T 28 | ↓ | 440Hz Continuous | T 2 | T 5 |
T 29 | ↓ | 800/1000Hz @ 7Hz Sweeping | T 7 | T 5 |
T 30 | ↓ | 300Hz Continuous | T 2 | T 5 |
T 31 | ↓ | 660/1200Hz @ 1Hz Sweeping | T 26 | T 5 |
T 32 | ↓ | Two T chime. | T 26 | T 15 |
T 33 | ↓ | 745Hz @ 1Hz Intermittent | T 2 | T 5 |
T 34 | ↓ | 1000 & 2000Hz @ 0.5 sec Alternating - Singapore | T 38 | T 45 |
T 35 | ↓ | 420Hz @ 0.625 sec Australian Alert | T 36 | T 5 |
T 36 | ↓ | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 35 | T 5 |
T 37 | ↓ | 1000Hz Continuous - PFEER Toxic Gas | T 9 | T 45 |
T 38 | ↓ | 2000Hz Continuous | T 34 | T 45 |
T 39 | ↓ | 800Hz 0.25sec on, 1 sec off Intermittent | T 23 | T 17 |
T 40 | ↓ | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | T 31 | T 27 |
T 41 | ↓ | Motor Siren - slow rise to 1200 Hz | T 2 | T 5 |
T 42 | ↓ | Motor Siren - slow rise to 800 Hz | T 2 | T 5 |
T 43 | ↓ | 1200 Hz Continuous | T 2 | T 5 |
T 44 | ↓ | Motor Siren - slow rise to 2400 Hz | T 2 | T 5 |
T 45 | ↓ | 1KHz 1s on, 1s off Intermittent - PFEER Gen. Alarm | T 38 | T 34 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |